KOMORI ROLLERS
SPRINT-26
| KOMORI-SPRINT-26 | |||||
| S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
|---|---|---|---|---|---|
| 1 | A Form | 64.5 | 674 | 722 | 1 |
| 2 | B Form | 70 | 674 | 766 | 1 |
| 3 | C Form | 60 | 674 | 722 | 1 |
| 4 | D Form | 75 | 674 | 766 | 1 |
| 5 | E Ductor | 60 | 674 | 740 | 1 |
| 6 | F Distributor | 65 | 674 | 766 | 2 |
| 7 | G Distributor | 60 | 674 | 766 | 2 |
| 8 | H Distributor | 82 | 674 | 766 | 1 |
| TOTAL | 10 | ||||
| KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | |||||
| 9 | V Water Form | 65 | 678 | 736 | 1 |
| 10 | W Water Form | 73 | 748 | 822 | 1 |
| TOTAL | 2 | ||||
| GRAND TOTAL | 12 | ||||
SPRINT-28
| KOMORI-SPRINT-28 | |||||
| S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
|---|---|---|---|---|---|
| 1 | A Form | 67 | 734 | 800 | 1 |
| 2 | B Form | 64 | 734 | 824 | 1 |
| 3 | C Form | 60 | 734 | 800 | 1 |
| 4 | D Form | 70 | 734 | 844 | 1 |
| 5 | E Ductor | 60 | 734 | 800 | 1 |
| 6 | F Distributor | 67 | 734 | 800 | 1 |
| 7 | G Distributor | 60 | 734 | 800 | 1 |
| 8 | H Distributor | 60 | 734 | 800 | 1 |
| 9 | L Distributor | 60 | 734 | 844 | 1 |
| 10 | M Distributor | 60 | 734 | 844 | 1 |
| TOTAL | 10 | ||||
| KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | |||||
| 11 | V Water Form | 65 | 734 | 868 | 1 |
| 12 | W Water Meter | 73 | 796 | 900 | 1 |
| TOTAL | 2 | ||||
| GRAND TOTAL | 12 | ||||
