HEIDELBERG RUBBER ROLLERS
HEIDELBERG GTO-46 (CONVENTIONAL)
| HEIDELBERG – GTO-46 (CONVENTIONAL) | ||||||
| S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
|---|---|---|---|---|---|---|
| INKING ROLLERS | ||||||
| 1 | Form/Distributor/Ductor | Blue | 45 | 454 | 536 | 6 |
| 2 | Form Roller | Red | 51 | 454 | 536 | 1 |
| 3 | Form Roller | White | 47 | 454 | 536 | 1 |
| 4 | Form Roller | Yellow | 49 | 454 | 536 | 1 |
| TOTAL | 9 | |||||
| CONVENTIONAL WATER SYSTEM | ||||||
| 5 | Water Form/ Bareback Water Form | Green | 49 | 460 | 536 | 2 |
| 6 | Water Ductor | Green | 46 | 463.5 | 536 | 1 |
| TOTAL | 3 | |||||
| GRAND TOTAL | 12 | |||||
HEIDELBERG GTO-52 (CONVENTIONAL)
| GTO-52 (CONVENTIONAL) | ||||||
| S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
|---|---|---|---|---|---|---|
| INKING ROLLERS | ||||||
| 1 | Form/Distributor/Ductor | Blue | 45 | 513 | 596 | 6 |
| 2 | Form Roller | Red | 51 | 513 | 596 | 1 |
| 3 | Form Roller | White | 47 | 513 | 596 | 1 |
| 4 | Form Roller | Yellow | 49 | 513 | 596 | 1 |
| TOTAL | 9 | |||||
| CONVENTIONAL WATER SYSTEM | ||||||
| 5 | Water Form/ Bareback Water Form | Green | 49 | 524 | 596 | 2 |
| 6 | Water Ductor | Green | 46 | 527 | 596 | 1 |
| TOTAL | 3 | |||||
| GRAND TOTAL | 12 | |||||
HEIDELBERG GTO-52 DDS
| HEIDELBERG – GTO-52 DDS New Style | ||||||
| S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
|---|---|---|---|---|---|---|
| INKING ROLLERS | ||||||
| 1 | Form/Distributor/Ductor | Blue | 45 | 513 | 596 | 6 |
| 2 | Form Roller | Red | 51 | 513 | 596 | 1 |
| 3 | Form Roller | White | 47 | 513 | 596 | 1 |
| 4 | Form Roller | Yellow | 49 | 513 | 596 | 1 |
| TOTAL | 9 | |||||
| DAMPENING SYSTEM | ||||||
| 5 | Water FormWater Roller | Green | 55 | 531 | 596 | 2 |
| 6 | Metering Roller (New Style) | Green | 55 | 533 | 628 | 1 |
| 7 | Transfer Roller | Green | 40 | 520 | 520 | 1 |
| TOTAL | 4 | |||||
| GRAND TOTAL | 13 | |||||
HEIDELBERG SPEED MASTER SOR/SORZ (Conventional)
| HEIDELBERG – SPEED MASTER SOR/SORZ (Conventional) | ||||||
| S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
|---|---|---|---|---|---|---|
| INKING ROLLERS | ||||||
| 1 | Form/Distributor | Blue | 57 | 513 | 826 | 2 |
| 2 | Form /Distributor | Red | 60 | 513 | 826 | 2 |
| 3 | Form /Distributor | White | 62.5 | 513 | 826 | 3 |
| 4 | Form /Distributor | Yellow | 65 | 513 | 826 | 2 |
| 5 | Ductor | Black | 57 | 513 | 826 | 1 |
| TOTAL | 10 | |||||
| CONVENTIONAL WATER SYSTEM | ||||||
| 5 | Water Form/ Bareback Water Form | Green | 63 | 845 | 888 | 2 |
| 6 | Water Ductor (Old Style) | Green | 63 | 845 | 888 | 1 |
| 7 | Water Ductor (New Style) | Green | 63 | 860 | 903 | 1 |
| TOTAL | 4 | |||||
| GRAND TOTAL | 14 | |||||
MO (CONVENTIONAL)
| HEIDELBERG – MO (CONVENTIONAL) | ||||||
| S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
|---|---|---|---|---|---|---|
| INKING ROLLERS | ||||||
| 1 | Form/Distributor | Blue | 51 | 654 | 731 | 3 |
| 2 | Form /Distributor | Red | 53 | 654 | 731 | 2 |
| 3 | Form /Distributor | White | 55 | 654 | 731 | 2 |
| 4 | Form /Distributor | Yellow | 57 | 654 | 731 | 2 |
| 5 | Ductor | Black | 51 | 654 | 731 | 1 |
| TOTAL | 10 | |||||
| CONVENTIONAL WATER SYSTEM | ||||||
| 6 | Water Form/ Bareback Water Form | Green | 51 | 670 | 731 | 2 |
| 7 | Water Ductor | Green | 48 | 673 | 731 | 1 |
| TOTAL | 3 | |||||
| GRAND TOTAL | 13 | |||||
SORD/SORDZ (Conventional)
| HEIDELBERG - SORD/SORDZ (Conventional) | ||||||
| S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
|---|---|---|---|---|---|---|
| INKING ROLLERS | ||||||
| 1 | Form/Distributor | Blue | 57 | 896 | 958 | 2 |
| 2 | Form /Distributor | Red | 60 | 896 | 958 | 2 |
| 3 | Form /Distributor | White | 63 | 896 | 958 | 3 |
| 4 | Form /Distributor | Yellow | 65 | 896 | 958 | 2 |
| 5 | Ductor | Black | 57 | 896 | 958 | 1 |
| TOTAL | 10 | |||||
| CONVENTIONAL WATER SYSTEM | ||||||
| 6 | Water Form/ Bareback Water Form | Green | 63 | 915 | 958 | 2 |
| 7 | Water Ductor (Old Style) | Green | 63 | 915 | 958 | 1 |
| 8 | Water Ductor (New Style) FL 915/930 as reqd | Green | 63 | 930 | 973 | 1 |
| TOTAL | 4 | |||||
| GRAND TOTAL | 14 | |||||
